<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>July 2019 - Growing Up in Santa Cruz</title>
	<atom:link href="https://growingupsc.com/category/july-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://growingupsc.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2019 22:51:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://growingupsc.com/wp-content/uploads/2019/08/cropped-Favicon-01-32x32.png</url>
	<title>July 2019 - Growing Up in Santa Cruz</title>
	<link>https://growingupsc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Biggest Collection of Photos from the Aptos Fourth of July Parade 2019</title>
		<link>https://growingupsc.com/the-biggest-collection-of-photos-from-the-aptos-fourth-of-july-parade-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biggest-collection-of-photos-from-the-aptos-fourth-of-july-parade-2019&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biggest-collection-of-photos-from-the-aptos-fourth-of-july-parade-2019</link>
					<comments>https://growingupsc.com/the-biggest-collection-of-photos-from-the-aptos-fourth-of-july-parade-2019/#respond</comments>
		
		<dc:creator><![CDATA[growingupsc]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 17:05:44 +0000</pubDate>
				<category><![CDATA[July 2019]]></category>
		<guid isPermaLink="false">https://growingupsc.com/?p=7659</guid>

					<description><![CDATA[<p>The Biggest Collection of Photos from the Aptos Fourth of July Parade 2019 &#8230;Aptos World&#8217;s Shortest Parade 2019The largest collection of photos from the world&#8217;s shortest 4th of July paradeAptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 682height 485Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 381height 507Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 673height 497Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 701height 495Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 376height 377Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 672height 501Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 666height 463Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 506Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 679height 499Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 678height 493Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 636height 500Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 499Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 504Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 679height 499Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 694height 517Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 689height 499Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 669height 502Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 673height 507Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 666height 500Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 672height 504Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 685height 487Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 496Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 440Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 681height 491Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 450originaldate 1/1/0001 6:00:00 AMwidth 674height 511Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 673height 499Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 680height 511Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 500Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 673height 497Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 681height 509Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 500originaldate 1/1/0001 6:00:00 AMwidth 680height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 682height 453originaldate 1/1/0001 6:00:00 AMwidth 684height 451Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 681height 507Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 490Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 672height 498Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 682height 440Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 420Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 446Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 428Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 672height 419Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 445Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 672height 504originaldate 1/1/0001 6:00:00 AMwidth 676height 499Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 678height 444Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 688height 507Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 671height 500Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 665height 498originaldate 1/1/0001 6:00:00 AMwidth 673height 500Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 669height 503Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 507Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 677height 503Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 687height 507Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 509Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 673height 508Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 596height 510Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 672height 486Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 681height 473Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 501Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 680height 489Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 671height 503Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 677height 504Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 610height 489Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 667height 501Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 563height 436Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 651height 437originaldate 1/1/0001 6:00:00 AMwidth 677height 487Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 684height 506originaldate 1/1/0001 6:00:00 AMwidth 681height 471Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 478Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 629height 463Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 671height 496originaldate 1/1/0001 6:00:00 AMwidth 678height 446Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 677height 391Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 669height 386Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 655height 494Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 674height 427Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 681height 421Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 671height 466originaldate 1/1/0001 6:00:00 AMwidth 677height 473Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 677height 384originaldate 1/1/0001 6:00:00 AMwidth 672height 489Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 677height 481Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 460Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 671height 438Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 610height 274Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 682height 432Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 679height 428Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 686height 414Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 497Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 447Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 530height 466Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 608height 490Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 678height 497Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 488Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 445Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 683height 468Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 678height 442Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 664height 493Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 467Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 630height 392Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 676height 480Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 685height 437Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 681height 445Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 476height 406Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 549height 465Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 691height 482originaldate 1/1/0001 6:00:00 AMwidth 669height 392Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 480height 403Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 580height 445Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 685height 428originaldate 1/1/0001 6:00:00 AMwidth 680height 396Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 384height 430Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 498height 378originaldate 1/1/0001 6:00:00 AMwidth 684height 454Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 675height 496Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 372height 221Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 670height 270Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 981height 346Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 996height 432Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 539height 441Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 822height 409originaldate 1/1/0001 6:00:00 AMwidth 763height 346Aptos Fourth of July Parade 2019originaldate 1/1/0001 6:00:00 AMwidth 394height 509originaldate 1/1/0001 6:00:00 AMwidth 587height 417originaldate 1/1/0001 6:00:00 AMwidth 680height 454</p>
<p>The post <a href="https://growingupsc.com/the-biggest-collection-of-photos-from-the-aptos-fourth-of-july-parade-2019/">The Biggest Collection of Photos from the Aptos Fourth of July Parade 2019</a> first appeared on <a href="https://growingupsc.com">Growing Up in Santa Cruz</a>.</p>]]></description>
		
					<wfw:commentRss>https://growingupsc.com/the-biggest-collection-of-photos-from-the-aptos-fourth-of-july-parade-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shelter Dogs and Other Blessings</title>
		<link>https://growingupsc.com/shelter-dogs-and-other-blessings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shelter-dogs-and-other-blessings&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shelter-dogs-and-other-blessings</link>
					<comments>https://growingupsc.com/shelter-dogs-and-other-blessings/#respond</comments>
		
		<dc:creator><![CDATA[growingupsc]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 02:50:24 +0000</pubDate>
				<category><![CDATA[July 2019]]></category>
		<category><![CDATA[Santa Cruz Stories]]></category>
		<guid isPermaLink="false">https://growingupsc.com/?p=7549</guid>

					<description><![CDATA[<p>Shelter Dogs and Other Blessings By Sheila Borgman On a Sunday morning in May, my 14-year-old daughter Eva sulked as we drove to the Santa Cruz County Animal Shelter (SCCAS). The night before I’d told her she couldn’t go to a bonfire with older kids and she’d been giving me the silent treatment ever since. We were headed to our weekly volunteer shift at SCCAS, something we’d been doing since Eva turned 13. Looking back on our eight years at the Shelter, I realize now that our time together went far beyond hanging out with dogs once a week. It was a way to connect during the spooky teenage years when communication is hampered by emotional landmines and slammed doors. As soon as we arrived at the shelter, something shifted in my daughter. While gathering our supplies, Eva began to chatter about which dogs had been adopted since our last shift. We made our way to the kennels and stopped in front of a young brown-and-white Pit Bull named Hopper, who’d been dubbed “Everyday Sunshine” by the Shelter staff for his friendly, goofy demeanor. “Do you want to try getting him out, Mom?” Eva asked. From the start, my daughter was a better dog handler than I was. Weighing in at only 100 pounds, she was no match for most dogs size-wise; her strength came from her calm, confident demeanor. “Sure, I’ll try,” I said, watching Hopper pogo around his enclosure. I bent to unlock his kennel, my slip-leash ready. We retrieved him from the grooming station at the end of the hall. “This time I’ve got him for real,” I said, moving in with my leash. We retrieved him from the toy bin by the Animal Care office. He had a stuffed squirrel in his mouth. “Want me to get him, Mom?” “Please.” Open Door, Open Heart SCCAS is an open-admission facility serving the neediest animals in Santa Cruz County. The shelter admits all domestic animals no matter how injured, sick, aggressive, or shut-down. An amazing array of creatures come through SCCAS’s doors: from dogs and cats to pigs and horses to snakes and goldfish to chinchillas and parrots. Over 5,000 animals are housed by SCCAS annually, and in the past 10 years the shelter has performed 32,332 spays and neuters, returned 11,047 animals to their owners, and facilitated 18,881 adoptions. In addition, the shelter’s outreach services provide free and low-cost spay and neuter procedures, vaccinations, pet supplies, and more. The Extra Mile program, funded by private donations, allows severely sick or injured animals to receive advanced medical care, and after-school programs and summer Critter Camp help educate kids about animal welfare in fun, interactive ways. Staff provides extensive training and support to the hundreds of volunteers who care for the animals onsite and through the Shelter’s foster program. Eva and I have never been injured while at the Shelter, unless you count the time she drilled me in the stomach with a tennis ball hurled from a Chuckit. The Hopper Effect On that Sunday morning in May, Eva and I spent a long time with Hopper. He played fetch, sat for treats, and rolled over for belly rubs. After several weeks at the Shelter, including a week with us in foster, he was adopted by a nice woman and her young daughter. She contacted me soon after to report that everyone loved him—even the cat. Eva and I still do our Sunday shifts whenever she’s home from college. She’s now 21 and an Animal Sciences major at Cal Poly, where she’s taking the prerequisites for vet school. Her shelter experience gave her a boost during the hectic admissions process and helped her land a great internship with a local vet. While the endless tide of homeless animals coming through SCCAS’s doors can take an emotional toll on those who care for them, success stories prevail. I wouldn’t trade my shelter time with Eva for anything, and I imagine she’d say the same. Not only did we get to know multitudes of dogs over the years, we got to know each other. And that’s definitely worth a Chuckit to the stomach. For more information about volunteering at SCCAS—either onsite or as a foster home—visit https://www.scanimalshelter.org/become_a_volunteer/. Children can start working onsite with the animals at age twelve with an adult guardian who has also completed training. The website also has more information about camp and afterschool programs for kids. Sheila Borgman is a science editor and writer. She lives in Capitola with her human and furry/feathered family.</p>
<p>The post <a href="https://growingupsc.com/shelter-dogs-and-other-blessings/">Shelter Dogs and Other Blessings</a> first appeared on <a href="https://growingupsc.com">Growing Up in Santa Cruz</a>.</p>]]></description>
		
					<wfw:commentRss>https://growingupsc.com/shelter-dogs-and-other-blessings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Summer School of Rock</title>
		<link>https://growingupsc.com/summer-school-of-rock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-school-of-rock&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-school-of-rock</link>
					<comments>https://growingupsc.com/summer-school-of-rock/#respond</comments>
		
		<dc:creator><![CDATA[growingupsc]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 02:45:46 +0000</pubDate>
				<category><![CDATA[July 2019]]></category>
		<category><![CDATA[Santa Cruz Stories]]></category>
		<guid isPermaLink="false">https://growingupsc.com/?p=7545</guid>

					<description><![CDATA[<p>Summer School of Rock Local music school offers kids a chance to join a band and play gigs By Nik Jones&#160; Bathed in colorful stage lights and shrouded in a dense, milky cloud from a fog machine, the six members of Full Disclosure rocked the stage of the Rio Theatre in June. They were one of four bands recording an original song written during Be Natural Music’s weeklong summer band camp. “There’s something about having that opportunity to be on stage at a really good gig, and not having to stress about all the issues that come with being in a band,” said Emily Marschall-Niswonger, 15, who played saxophone and synth for Full Disclosure. “They have it there for you and you just get to play and totally shine.” Be Natural Music offers these “Real Rock Band” classes year-round, and the bands get gigs in well-known venues around town, including the Kuumbwa, Louden Nelson and Don Quixote’s. Matthew Pinck started teaching music classes more than 20 years ago, and Be Natural Music evolved out of that. “We do professional photography and videography and then we make a band page for each band,” he said, which he believes sets them apart from other local music schools. “They can use it to get gigs.” “I play bass,” said Natasha Ackerstein, 10, who participated in the summer band camp. “It was hard to find music lessons but we found Be Natural and then I started.” For kids who are just picking up an instrument, they have private lessons, and once they can hold a beat and play in key, they can join one of the bands. “There were times when my daughter didn’t feel like she had a whole lot to live for and Be Natural was there.” Said one of the parents who attended the recording session at the Rio. “It gives the kids a chance to get on stage and get over the whole stage thing. They have a lot of fun and it’s been really good for them.” There are usually openings in some of their bands, including right now an all-girl reggae band is in the works and seeking a drummer and a bass player. Find out more information at&#160;benaturalmusicsantacruz.com</p>
<p>The post <a href="https://growingupsc.com/summer-school-of-rock/">Summer School of Rock</a> first appeared on <a href="https://growingupsc.com">Growing Up in Santa Cruz</a>.</p>]]></description>
		
					<wfw:commentRss>https://growingupsc.com/summer-school-of-rock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating the Ups and Downs of Friendships: Ask Nicole July 2019</title>
		<link>https://growingupsc.com/navigating-the-ups-and-downs-of-friendships-ask-nicole-july-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigating-the-ups-and-downs-of-friendships-ask-nicole-july-2019&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigating-the-ups-and-downs-of-friendships-ask-nicole-july-2019</link>
					<comments>https://growingupsc.com/navigating-the-ups-and-downs-of-friendships-ask-nicole-july-2019/#respond</comments>
		
		<dc:creator><![CDATA[growingupsc]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 02:32:32 +0000</pubDate>
				<category><![CDATA[July 2019]]></category>
		<category><![CDATA[Ask Nicole]]></category>
		<guid isPermaLink="false">https://growingupsc.com/?p=7536</guid>

					<description><![CDATA[<p>Navigating the Ups and Downs of Friendships: Ask Nicole July 2019 By Nicole M. Young, MSW When my kids were little, their closest friends were the children of my closest friends. Life was simple when I knew and trusted their friends and their friends’ parents. Now, my kids mention friends I’ve never met before, and I know that friendships can begin and end on social media without ever having any face-to-face interactions. &#160;It almost makes me miss the “simpler” days of my childhood when social groups changed only as fast as you could dial the phone or write a note on paper. Although life feels more complicated these days, I have to remember I’m doing my best to teach my kids tools to handle the ups and downs of their social relationships – and then trust they’ll be able to use those tools when the time comes. This monthly column provides tips for anyone who is helping raise children, based on the world-renowned Triple P – Positive Parenting Program, available to families in Santa Cruz County. If you have a question or idea for a future column, please email me at triplep@first5scc.org. Dear Nicole, My 12-year old daughter has been spending a lot of time alone lately. Her usual group of friends has become more interested in social media, shopping, and watching YouTube videos (and who knows what else) – and my daughter isn’t interested in any of that. It doesn’t seem to bother her to be alone, but I haven’t heard her talk about making new friends either. Should I be worried? &#160;&#8212;Jamila Dear Jamila, That’s a good question, and it’s important that you’re noticing changes in your daughter’s social life. As kids grow older, their social groups often change as they develop different interests and meet new people. It’s possible that your daughter naturally grew apart from her usual group of friends, and it may just take time to form new friendships. Or, this change could be a sign that something else is going on and your daughter could use support. Here are some tips to try: Have a casual conversation with your daughter. Ask about activities or hobbies she’s interested in and the people she spends time with online or face-to-face. Listen for signs that her interests – and therefore her social group – may have changed by her choice, or listen for signs that she feels left out and left behind by her friends. Ask how she feels about the changes in her friendships. Tell her you’ve noticed she’s been spending less time with her usual group of friends and you’re wondering how she feels about it. Ask open-ended questions to encourage her to share her thoughts and feelings – “How do you feel about spending less time with those friends?” – then gradually ask more specific questions to gauge whether your daughter feels there is a problem &#160;– “Did something happen that changed the friendships?” or “Do you wish you were still close to them?” Watch for clues about how your daughter is coping with changing friendships &#160;If she becomes upset or talks about being isolated and lonely, then ask her what she would like to do and if she wants your help. Hold off on giving advice or solutions unless your daughter asks for it. Instead, try asking, “Is there anything I can do to help?” then let her answers guide your actions. If your daughter seems interested in other people and activities but says she just outgrew her old friends and needs some time before making new ones, then let her know you’re there if she needs someone to talk to. Keep having casual conversations about her interests and social life and offer help if she asks for it. Encourage your daughter to form new friendships. Even if your daughter enjoys being alone, she might still need some support and encouragement to meet and make new friends. If she’s not sure where to start, help her identify her strengths and interests, then look for activities that provide an opportunity to meet people with similar interests. This can help start new friendships and build social skills. Final thoughts: Navigating the ups and downs of friendships is hard for many kids (and adults), especially in the midst of physical and hormonal changes and pressure to project an image of the “perfect life” on social media. With support from caring adults, children and teens can learn important social and emotional skills, like expressing their feelings, staying true to their values, and dealing with disappointment or rejection. Although adolescence eventually ends, the importance of having positive relationships never goes away. Nicole Young is the mother of two children, ages 15 and 19, who also manages Santa Cruz County&#8217;s Triple P &#8211; Positive Parenting Program, the world&#8217;s leading positive parenting program. Scientifically proven, Triple P is made available locally by First 5 Santa Cruz County, the Santa Cruz County Health Services Agency (Mental Health Services Act) and the Santa Cruz County Human Services Department. To find a Triple P parenting class or practitioner, visit http://triplep.first5scc.org, www.facebook.com/triplepscc or contact First 5 Santa Cruz County at 465-2217 or triplep@first5scc.org.</p>
<p>The post <a href="https://growingupsc.com/navigating-the-ups-and-downs-of-friendships-ask-nicole-july-2019/">Navigating the Ups and Downs of Friendships: Ask Nicole July 2019</a> first appeared on <a href="https://growingupsc.com">Growing Up in Santa Cruz</a>.</p>]]></description>
		
					<wfw:commentRss>https://growingupsc.com/navigating-the-ups-and-downs-of-friendships-ask-nicole-july-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New, Technologically Advanced Coaster Opens in Vallejo: Always Amused July 2019</title>
		<link>https://growingupsc.com/new-technologically-advanced-coaster-opens-in-vallejo-always-amused-july-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technologically-advanced-coaster-opens-in-vallejo-always-amused-july-2019&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technologically-advanced-coaster-opens-in-vallejo-always-amused-july-2019</link>
					<comments>https://growingupsc.com/new-technologically-advanced-coaster-opens-in-vallejo-always-amused-july-2019/#respond</comments>
		
		<dc:creator><![CDATA[growingupsc]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 02:28:15 +0000</pubDate>
				<category><![CDATA[July 2019]]></category>
		<category><![CDATA[Always Amused]]></category>
		<guid isPermaLink="false">https://growingupsc.com/?p=7527</guid>

					<description><![CDATA[<p>New, Technologically Advanced Coaster Opens in Vallejo: Always Amused July 2019 By Erik Chalhoub With theme parks in Southern California getting all the hype this year — Star Wars: Galaxy Edge recently opened at Disneyland, a new quadruple-launching coaster is being built at Six Flags Magic Mountain, and Universal Studios Hollywood is about to debut its re-imagined Jurassic World attraction — parks in Northern California have been relatively quiet in 2019. The Santa Cruz Beach Boardwalk added two new family rides — Twirlin’ Teacups and Crazy Surf — while California’s Great America is prepping for a yet-to-be-announced water park expansion. Gilroy Gardens, meanwhile, is still riding high with its 2018 Water Oasis expansion that helped it enjoy a record-breaking year for attendance, according to park officials. Thankfully, for the Northern California thrill seekers, Six Flags Discovery Kingdom opened a new coaster on Memorial Day Weekend that is sure to put riders head over heels, literally: Batman: The Ride. Known as a 4D Free Spin coaster manufactured by S&#38;S Worldwide, Batman stands at 120 feet tall and rocks riders up a 90-degree lift hill. Depending on the weight of the riders, guests can expect to flip at least six times as the train traverses its twisting I-box track frame. While each seat rotates freely, several sections of the track features magnets that force inversions. The ride also includes two beyond-90-degree drops that give riders a feeling of weightlessness as they flip their way through the twisted track. Eight riders can fit per vehicle, with a total of five vehicles. During a ribbon-cutting ceremony on May 24, Discovery Kingdom President Don McCoy thanked everyone involved in making the ride a reality, which he said involved a “tremendous amount of planning, collaboration and hard work.” “Based on one of the world’s most iconic superheroes, Batman: The Ride brings cutting-edge ride technology to the West Coast,” he said. “This is really an exciting day.” The 4D Free Spin is a popular installment among Six Flags parks, with the first debuting at Six Flags Fiesta Texas in 2015. Discovery Kingdom invited members of the American Coaster Enthusiasts to the media day, and I had the chance to try the ride before it officially opened to the public. The towering, vertical lift hill is very intimidating as you step up to the ride. Once seated and dispatched, the rocking motions of the ride vehicle while climbing the lift took me completely by surprise, just as I was enjoying taking in the view of the park. Once it crests the lift hill, anything goes. Of the four times I rode it, each time through the course was unique, due to the weight of the riders. You’ll be flipping many times on one ride, while others you may be hanging upside-down as you whip around the beyond-vertical drops. I was out of my seat longer than I was actually sitting in it, and the cushy restraints made the ride a lot more comfortable than I had imagined it would be. Batman: The Ride is a great addition to the park, and offers new thrills that you can’t experience anywhere else on this end of the state. For park operating hours, visit sixflags.com/discoverykingdom.</p>
